
Stationery List

2027 School Stationery Lists
Starting the school year with the right tools at hand is an important part of students being ready to learn. The items on our 2027 Stationery Lists will support students to begin the year with the resources they need to thrive.
Items on the Stationery Lists below can be purchased from any store. Alternatively, a ready-to-go stationery pack will can be ordered through the school from WINC (see below).
Primary School Stationery:
Stationery for students from Reception to Year 6 is supplied by the school to each classroom.

Stationery Pack Orders
As an optional convenience, we have partnered with WINC to offer a ready-to-go stationery pack for your convenience. This is only available to order through the school Qkr account. Order close 4 December 2026, and will be available for collection from the school during Week 0 or Week 1 of the 2027 school term.
Stationery Lists
Please select your year level for the 2027 Stationery lists.
| Subject / Category | Description | Qty |
|---|---|---|
| General Stationery | Pens – Blue, Black and Red | 4 Blue/Black 2 Red |
| Fine Liner (0.5) | 1 | |
| HB lead pencil | 4 | |
| Coloured pencils | 1 pack | |
| Eraser | 1 | |
| Plastic ruler (flexible) 30cm | 1 | |
| Glue stick | 2 | |
| Sharpener | 1 | |
| Pencil case | 1 | |
| Pencils – Coloured 12 | 1 | |
| Highlighters | 4 pack | |
| Scissors | 1 | |
| 48-page lined exercise book 10mm | 1 | |
| 96-page 5mm graph book | 1 | |
| 96-page 8mm lined exercise books | 5 | |
| 48-page 8mm lined exercise books | 1 | |
| A4 display folders (20 pages) | 5 | |
| A5 lined exercise book | 2 | |
| A4 sketch book | 1 | |
| Scientific calculator | 1 | |
| Geometry set (protractor, compass) | 1 | |
| A4 Graph 5mm pad | 1 | |
| 8mm Ruled Pad | 1 | |
| A4 Document Wallet clear | 1 |
| Subject / Category | Description | Suggested |
|---|---|---|
| General Stationery | Exercise Bk A4 96Page 8Mm Ruled Red Margin | 6 |
| Exercise Bk A4 96Page 5Mm Graph | 1 | |
| Graph Pad 5Mm A4 7Hole 50Leaf | 1 | |
| Pencils – Coloured 12 | 1 | |
| Marker Uni Pin 200 Fineline 0.5Mm Black | 1 | |
| Pencil Lead HB | 1 | |
| Pencil Lead 2B | 1 | |
| Pen – Ball Point Medium Blue | 1 | |
| Pen – Ball Point Medium Black | 1 | |
| Pen – Ball Point Medium Red | 1 | |
| Eraser Large White | 1 | |
| Pencil Sharpener | 1 | |
| Glue Stick | 1 | |
| Scissors | 1 | |
| Highlighter Asst Pack 4 | 1 | |
| Ruler (Plastic Bendy) | 1 | |
| Protractor 360 Deg 10 cm | 1 | |
| Compass (Plastic) | 1 | |
| Pencil Case | 1 | |
| General Maths & Mathematical Methods | (Compulsory) Calculator Casio Graphic Fx-1Au (New In 2026) | 1 |
| Exercise Bk A4 96Page 5Mm Graph | 1 | |
| Ruler Clear Plastic Staedtler 30Cm | 1 | |
| Pen – Ball Point Medium Blue | 1 | |
| Pencil Lead HB | 1 | |
| Eraser Large White | 1 | |
| Food & Hospitality / HASS / AIF / Biology etc | Display Book Black A4 20Pocket | 1 per subject |
| Subject / Category | Description | Suggested |
|---|---|---|
| General Stationery | Exercise Bk A4 96Page 8Mm Ruled Red Margin | 6 |
| Exercise Bk A4 96Page 5Mm Graph | 1 | |
| Graph Pad 5Mm A4 7Hole 50Leaf | 1 | |
| Pencils – Coloured 12 | 1 | |
| Marker Uni Pin 200 Fineline 0.5Mm Black | 1 | |
| Pencil Lead HB | 1 | |
| Pencil Lead 2B | 1 | |
| Pen – Ball Point Medium Blue | 1 | |
| Pen – Ball Point Medium Black | 1 | |
| Pen – Ball Point Medium Red | 1 | |
| Eraser Large White | 1 | |
| Pencil Sharpener | 1 | |
| Glue Stick | 1 | |
| Scissors | 1 | |
| Highlighter Asst Pack 4 | 1 | |
| Ruler (Plastic Bendy) | 1 | |
| Protractor 360 Deg 10 cm | 1 | |
| Compass (Plastic) | 1 | |
| Pencil Case | 1 | |
| General Maths & Mathematical Methods | (Compulsory) Calculator Casio Graphic Fx-1Au (New In 2026) | 1 |
| Exercise Bk A4 96Page 5Mm Graph | 1 | |
| Ruler Clear Plastic 30Cm | 1 | |
| Pen – Ball Point Medium Blue | 1 | |
| Pencil Lead HB | 1 | |
| Eraser Large White | 1 | |
| Essential Mathematics | Calculator Casio Scientific Fx82Au Plus II 2nd Edition | 1 |
| Compass (Plastic) | 1 | |
| Pen – Ball Point Medium Blue | 1 | |
| Pencil Lead HB | 1 | |
| Ruler Clear Plastic 30Cm | 1 | |
| Protractor 360 Deg 10 cm | 1 | |
| Graph Pad 5Mm A4 7Hole 50Leaf | 1 | |
| Exercise Bk A4 96Page 5Mm Graph | 1 | |
| Food & Hospitality / HASS / AIF | Display Book Black A4 20Pocket | 1 per subject |
| Biology | Display Book Black A4 20Pocket | 4 |
| Test Pad 7 Hole 8Mm Ruled A4 50Leaf | 1 | |
| Highlighter Asst Pack 4 | 1 |
| Subject / Category | Description | Suggested |
|---|---|---|
| General Stationery | Display Book Black A4 20Pocket | 1 |
| Exercise Bk A4 96Page 8Mm Ruled Red Margin | 6 | |
| Exercise Bk A4 96Page 5Mm Graph | 1 | |
| Graph Pad 5Mm A4 7Hole 50Leaf | 1 | |
| Pencils – Coloured 12 | 1 | |
| Marker Uni Pin 200 Fineline 0.5Mm Black | 1 | |
| Pencil Lead HB | 1 | |
| Pencil Lead 2B | 1 | |
| Pen – Ball Point Medium Blue | 1 | |
| Pen – Ball Point Medium Black | 1 | |
| Pen – Ball Point Medium Red | 1 | |
| Eraser Large White | 1 | |
| Pencil Sharpener | 1 | |
| Glue Stick | 1 | |
| Scissors | 1 | |
| Highlighter Asst Pack 4 | 1 | |
| Ruler (Plastic Bendy) | 1 | |
| Protractor 360 Deg 10 cm | 1 | |
| Compass (Plastic) | 1 | |
| Pencil Case | 1 | |
| General Maths & Mathematical Methods | Exercise Bk A4 96Page 5Mm Graph | 1 |
| Ruler Clear Plastic 30Cm | 1 |

